<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am April 3, 2026 um 9:46 p.m. von All in One SEO v4.9.5.1 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="http://test.zpartner.at/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ZPARTNER</title>
		<link><![CDATA[http://test.zpartner.at]]></link>
		<description><![CDATA[ZPARTNER]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Feb 2026 09:31:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://test.zpartner.at/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://test.zpartner.at/services-von-zpartner-2/]]></guid>
			<link><![CDATA[http://test.zpartner.at/services-von-zpartner-2/]]></link>
			<title>Technologische Schwerpunkte 2</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/training-enablement/]]></guid>
			<link><![CDATA[http://test.zpartner.at/training-enablement/]]></link>
			<title>Training &amp; Enablement</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 15:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/planning-forecasting/]]></guid>
			<link><![CDATA[http://test.zpartner.at/planning-forecasting/]]></link>
			<title>Planning &amp; Forecasting</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 15:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/seamless-planning/]]></guid>
			<link><![CDATA[http://test.zpartner.at/seamless-planning/]]></link>
			<title>Seamless Planning</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 15:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/btp/]]></guid>
			<link><![CDATA[http://test.zpartner.at/btp/]]></link>
			<title>BTP</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sap-databricks/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sap-databricks/]]></link>
			<title>SAP Databricks &amp; SAP Snowflake</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/data-strategy-governance/]]></guid>
			<link><![CDATA[http://test.zpartner.at/data-strategy-governance/]]></link>
			<title>Data Strategy &amp; Governance</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 09:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/private-cloud-edition-and-bw-modernization/]]></guid>
			<link><![CDATA[http://test.zpartner.at/private-cloud-edition-and-bw-modernization/]]></link>
			<title>Private Cloud Edition and BW Modernization</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 09:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/embedded-analytics-with-sap-fiori-how-to-create-analytical-web-dynpro-apps-and-assign-them-by-role-based-authorizations/]]></guid>
			<link><![CDATA[http://test.zpartner.at/embedded-analytics-with-sap-fiori-how-to-create-analytical-web-dynpro-apps-and-assign-them-by-role-based-authorizations/]]></link>
			<title>Embedded Analytics with SAP Fiori &#8211; How to create analytical web dynpro apps and assign them by role based authorizations</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/cloud-transformation-2/]]></guid>
			<link><![CDATA[http://test.zpartner.at/cloud-transformation-2/]]></link>
			<title>Cloud Transformation</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 14:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/hierarchies-in-core-data-services-for-abap-part-2-cds-hierarchies/]]></guid>
			<link><![CDATA[http://test.zpartner.at/hierarchies-in-core-data-services-for-abap-part-2-cds-hierarchies/]]></link>
			<title>Hierarchies in Core Data Services for ABAP Part 2: CDS hierarchies</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/cdc-delta-series-part-1-loading-behavior-header-vs-joined-item/]]></guid>
			<link><![CDATA[http://test.zpartner.at/cdc-delta-series-part-1-loading-behavior-header-vs-joined-item/]]></link>
			<title>CDC Delta Series – Part 1: Loading behavior (Header vs. Joined Item)</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/blogs-rund-um-sap-analytics/]]></guid>
			<link><![CDATA[http://test.zpartner.at/blogs-rund-um-sap-analytics/]]></link>
			<title>SAP ANALYTICS BLOG – Aktuelles, Best Practices &amp; How-tos</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 20:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sap-business-data-cloud-bdc/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sap-business-data-cloud-bdc/]]></link>
			<title>SAP Business Data Cloud (BDC)</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/fachliche-schwerpunkte/]]></guid>
			<link><![CDATA[http://test.zpartner.at/fachliche-schwerpunkte/]]></link>
			<title>Fachliche Schwerpunkte</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/technologische-schwerpunkte/]]></guid>
			<link><![CDATA[http://test.zpartner.at/technologische-schwerpunkte/]]></link>
			<title>Technologische Schwerpunkte</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 13:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/cloud-transformation/]]></guid>
			<link><![CDATA[http://test.zpartner.at/cloud-transformation/]]></link>
			<title>Cloud Transformation</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 07:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/branchen-use-cases/]]></guid>
			<link><![CDATA[http://test.zpartner.at/branchen-use-cases/]]></link>
			<title>Branchen &amp; Use Cases</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 07:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/rueckblick-auf-den-dsag-jahreskongress-in-bremen-sap-analytics-im-fokus/]]></guid>
			<link><![CDATA[http://test.zpartner.at/rueckblick-auf-den-dsag-jahreskongress-in-bremen-sap-analytics-im-fokus/]]></link>
			<title>Rückblick auf den DSAG Jahreskongress in Bremen – SAP Analytics im Fokus</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/goodbye-cds-view-hello-cds-view-entity-part-2/]]></guid>
			<link><![CDATA[http://test.zpartner.at/goodbye-cds-view-hello-cds-view-entity-part-2/]]></link>
			<title>Goodbye CDS View, Hello CDS View Entity &#8211; Part 2</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/goodbye-cds-view-hello-cds-view-entity-part-1/]]></guid>
			<link><![CDATA[http://test.zpartner.at/goodbye-cds-view-hello-cds-view-entity-part-1/]]></link>
			<title>Goodbye CDS View, Hello CDS View Entity &#8211; Part 1</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/cdc-data-extraction-lessons-learned-tips-tricks-part-1/]]></guid>
			<link><![CDATA[http://test.zpartner.at/cdc-data-extraction-lessons-learned-tips-tricks-part-1/]]></link>
			<title>CDC data extraction Lessons Learned, Tips &#038; Tricks &#8211; Part 1</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/cdc-data-extraction-lessons-learned-tips-tricks-part-2/]]></guid>
			<link><![CDATA[http://test.zpartner.at/cdc-data-extraction-lessons-learned-tips-tricks-part-2/]]></link>
			<title>CDC data extraction Lessons Learned, Tips &#038; Tricks – Part 2 </title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/cdc-data-extraction-lessons-learned-tips-tricks-part-3/]]></guid>
			<link><![CDATA[http://test.zpartner.at/cdc-data-extraction-lessons-learned-tips-tricks-part-3/]]></link>
			<title>CDC data extraction Lessons Learned, Tips &#038; Tricks – Part 3</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/kuenstliche-intelligence/]]></guid>
			<link><![CDATA[http://test.zpartner.at/kuenstliche-intelligence/]]></link>
			<title>Künstliche Intelligenz</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 17:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/data-flows-the-python-script-operator-and-why-you-should-avoid-it/]]></guid>
			<link><![CDATA[http://test.zpartner.at/data-flows-the-python-script-operator-and-why-you-should-avoid-it/]]></link>
			<title>Data Flows &#8211; The Python Script Operator and why you should avoid it </title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/replace-model-feature-in-sap-analytics-cloud-with-sap-bw-live-model/]]></guid>
			<link><![CDATA[http://test.zpartner.at/replace-model-feature-in-sap-analytics-cloud-with-sap-bw-live-model/]]></link>
			<title>&#8222;Replace Model&#8220; Feature in SAP Analytics Cloud with SAP BW Live Model</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sac-scripting-array-handling-part-1/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sac-scripting-array-handling-part-1/]]></link>
			<title>SAC Scripting &#8211; Part 1: Array Handling</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/breaking-new-ground-ncum-data-modeling-in-sap-datasphere-vs-bw-4hana-part-2-ncum-in-sap-bw-4hana/]]></guid>
			<link><![CDATA[http://test.zpartner.at/breaking-new-ground-ncum-data-modeling-in-sap-datasphere-vs-bw-4hana-part-2-ncum-in-sap-bw-4hana/]]></link>
			<title>Breaking New Ground: NCUM Data Modeling in SAP Datasphere vs. BW/4HANA &#8211; Part 2: NCUM in SAP BW/4HANA</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sap-bw-und-business-data-cloud-jetzt-umsteigen-oder-noch-warten/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sap-bw-und-business-data-cloud-jetzt-umsteigen-oder-noch-warten/]]></link>
			<title>SAP BW und Business Data Cloud: Jetzt umsteigen oder noch warten?</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/streamlining-rest-api-integrations-in-sap-datasphere-with-task-chains-and-fastapi-microservices-on-sap-btp/]]></guid>
			<link><![CDATA[http://test.zpartner.at/streamlining-rest-api-integrations-in-sap-datasphere-with-task-chains-and-fastapi-microservices-on-sap-btp/]]></link>
			<title>Streamlining REST API Integrations in SAP Datasphere with Task Chains and FastAPI Microservices on SAP BTP </title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/datenschutzerklaerung/]]></guid>
			<link><![CDATA[http://test.zpartner.at/datenschutzerklaerung/]]></link>
			<title>Datenschutzerklärung</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/report-navigation-in-sac-with-rri/]]></guid>
			<link><![CDATA[http://test.zpartner.at/report-navigation-in-sac-with-rri/]]></link>
			<title>Report Navigation in SAC with RRI</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 10:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/business-data-cloud-master-data-seamless-planning-datasphere/]]></guid>
			<link><![CDATA[http://test.zpartner.at/business-data-cloud-master-data-seamless-planning-datasphere/]]></link>
			<title>Master Data Management via Business Data Cloud: Datasphere &amp; Seamless Planning in combination </title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 07:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/breaking-new-ground-ncum-data-modeling-in-sap-datasphere-vs-bw-4hana-part-3-ncum-in-sap-datasphere-dsp/]]></guid>
			<link><![CDATA[http://test.zpartner.at/breaking-new-ground-ncum-data-modeling-in-sap-datasphere-vs-bw-4hana-part-3-ncum-in-sap-datasphere-dsp/]]></link>
			<title>Breaking New Ground: NCUM Data Modeling in SAP Datasphere vs. BW/4HANA &#8211; Part 3: NCUM in SAP Datasphere (DSP)</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 12:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sac-analytics-cloud-application-design/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sac-analytics-cloud-application-design/]]></link>
			<title>SAC Analytics Cloud – Application Design</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/how-to-make-a-sac-story-mobile-ready/]]></guid>
			<link><![CDATA[http://test.zpartner.at/how-to-make-a-sac-story-mobile-ready/]]></link>
			<title>How-To make a SAC Story Mobile ready</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/into-the-world-of-sap-data-warehouse-cloud-series-part-4/]]></guid>
			<link><![CDATA[http://test.zpartner.at/into-the-world-of-sap-data-warehouse-cloud-series-part-4/]]></link>
			<title>Into the world of SAP Data Warehouse Cloud series – Part 4</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/zpartner-joins-sap-betaprogramm-bw-4-model-transfer-in-sap-dwc/]]></guid>
			<link><![CDATA[http://test.zpartner.at/zpartner-joins-sap-betaprogramm-bw-4-model-transfer-in-sap-dwc/]]></link>
			<title>ZPARTNER joins SAP Betaprogramm BW/4 Model Transfer in SAP DWC</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sap-analytics-cloud-story-sap-with-hana-live-connection-abap-cache-warmer/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sap-analytics-cloud-story-sap-with-hana-live-connection-abap-cache-warmer/]]></link>
			<title>SAP Analytics Cloud Story SAP with HANA Live Connection ABAP Cache Warmer</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sap-analytics-cloud-story-development-in-a-single-tenant-scenario/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sap-analytics-cloud-story-development-in-a-single-tenant-scenario/]]></link>
			<title>SAP Analytics Cloud Story development in a single tenant scenario</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/how-to-sap-analytics-cloud-performance-issues-and-best-practices/]]></guid>
			<link><![CDATA[http://test.zpartner.at/how-to-sap-analytics-cloud-performance-issues-and-best-practices/]]></link>
			<title>How to: SAP Analytics Cloud Performance Issues and Best Practices</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/sap-analytics-cloud-sac-planning-write-back-to-sap-bw-with-odata/]]></guid>
			<link><![CDATA[http://test.zpartner.at/sap-analytics-cloud-sac-planning-write-back-to-sap-bw-with-odata/]]></link>
			<title>SAP ANALYTICS CLOUD (SAC) Planning write back to SAP BW with ODATA</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/will-analytics-cloud-sac-put-an-end-to-the-agony-of-choice/]]></guid>
			<link><![CDATA[http://test.zpartner.at/will-analytics-cloud-sac-put-an-end-to-the-agony-of-choice/]]></link>
			<title>Will Analytics Cloud (SAC) put an end to the agony of choice?</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/contact/]]></guid>
			<link><![CDATA[http://test.zpartner.at/contact/]]></link>
			<title>Kontakt @ ZPARTNER</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 14:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/an-approach-for-strategic-planning-with-sap-ip/]]></guid>
			<link><![CDATA[http://test.zpartner.at/an-approach-for-strategic-planning-with-sap-ip/]]></link>
			<title>An Approach for Strategic Planning with SAP IP</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/how-to-activate-master-data-hierarchies-for-sap-analytics-cloud-sac/]]></guid>
			<link><![CDATA[http://test.zpartner.at/how-to-activate-master-data-hierarchies-for-sap-analytics-cloud-sac/]]></link>
			<title>How to: Activate Master Data Hierarchies for SAP Analytics Cloud (SAC)</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/this-is-the-way-rethinking-analytics-orchestration-with-rest-in-sap-datasphere/]]></guid>
			<link><![CDATA[http://test.zpartner.at/this-is-the-way-rethinking-analytics-orchestration-with-rest-in-sap-datasphere/]]></link>
			<title>This Is the Way: Rethinking Analytics Orchestration with REST in SAP Datasphere </title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 06:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/into-the-world-of-sap-data-warehouse-cloud-series-part-1/]]></guid>
			<link><![CDATA[http://test.zpartner.at/into-the-world-of-sap-data-warehouse-cloud-series-part-1/]]></link>
			<title>Into the world of SAP Data Warehouse Cloud series – Part 1</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 15:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://test.zpartner.at/]]></guid>
			<link><![CDATA[http://test.zpartner.at/]]></link>
			<title>CONSULTING RUND UM SAP ANALYTICS</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:17:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
